|
|
MT76 | MT77 | MT78 | MT79 | MT80 | MT81 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 40 | 40 | 40 | 40 | 40 | 40 | ||
| Rarity Cap | ||||||||
| 1 | 11612 | 11506 | 11293 | 11843 | 10929 | - | 1.0 | 2500 |
| 2 | 11059 | 11399 | 11156 | 11217 | 10470 | - | 0.75 | 2500 |
| 3 | 10142 | 11268 | 11050 | 11053 | 9929 | - | 0.5 | 2500 |
| 4 | 9923 | 10595 | 10780 | 10341 | 9863 | - | 0.4 | 1500 |
| 5 | 9662 | 10318 | 10720 | 10236 | 9626 | - | 0.3 | 1500 |
| 6 | 9624 | 9467 | 9427 | 10170 | 9533 | - | 0.2 | 1500 |
| 7 | 9521 | 9324 | 9419 | 10101 | 9339 | - | 0.175 | 1000 |
| 8 | 9485 | 9300 | 9415 | 9913 | 9256 | - | 0.15 | 1000 |
| 9 | 9446 | 9078 | 9388 | 9625 | 8902 | - | 0.125 | 1000 |
| 10 - 14 | 8916 | 8675 | 8835 | 8822 | 8264 | - | 0.1 | 500 |
| 15 - 19 | 8307 | 8265 | 8185 | 8065 | 7985 | - | 0.07 | 400 |
| 20 - 24 | 7975 | 7908 | 7795 | 7571 | 7536 | - | 0.05 | 300 |
| 25 - 49 | 6776 | 6726 | 7075 | 6737 | 6550 | - | 0.03 | 280 |
| 50 - 74 | 6424 | 6411 | 6432 | 6279 | 5910 | - | 0.02 | 260 |
| 75 - 99 | 6120 | 6057 | 5987 | 5770 | 5594 | - | 0.01 | 240 |
| 100 - 149 | 5534 | 5592 | 5335 | 5168 | 5117 | - | - | 220 |
| 150 - 199 | 5084 | 5228 | 4937 | 4844 | 4743 | - | - | 200 |
| 200 - 249 | 4848 | 4982 | 4633 | 4515 | 4488 | - | - | 140 |
| 250 - 299 | 4597 | 4749 | 4378 | 4294 | 4290 | - | - | 140 |
| 300 - 399 | 4223 | 4402 | 3975 | 3917 | 3906 | - | - | 120 |
| 400 - 599 | 3470 | 3842 | 3286 | 3295 | 3285 | - | - | 120 |
| 600 - 799 | 2436 | 3176 | 2219 | 2535 | 2459 | - | - | 100 |
|
|
MT76 | MT77 | MT78 | MT79 | MT80 | MT81 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 27 | 27 | 27 | 27 | 27 | 27 | ||
| Rarity Cap | 1 leg | 1 leg | 1 leg | 1 leg | 1 leg | 1 leg | ||
| 1 | 8400 | 8019 | 7527 | 8262 | 7943 | - | 0.4 | 1200 |
| 2 | 8250 | 7701 | 7286 | 8187 | 7933 | - | 0.3 | 1100 |
| 3 | 8210 | 7689 | 7182 | 8147 | 7806 | - | 0.2 | 1000 |
| 4 | 8139 | 7573 | 7177 | 7836 | 7668 | - | 0.17 | 800 |
| 5 | 8121 | 7529 | 7167 | 7778 | 7658 | - | 0.15 | 800 |
| 6 | 8093 | 7458 | 7129 | 7688 | 7604 | - | 0.1 | 800 |
| 7 | 7952 | 7355 | 7128 | 7631 | 7540 | - | 0.09 | 550 |
| 8 | 7926 | 7295 | 7119 | 7616 | 7478 | - | 0.08 | 550 |
| 9 | 7907 | 7289 | 7108 | 7594 | 7476 | - | 0.07 | 550 |
| 10 - 14 | 7860 | 7163 | 6895 | 7399 | 7134 | - | 0.04 | 450 |
| 15 - 19 | 7486 | 6991 | 6805 | 7304 | 6873 | - | 0.03 | 350 |
| 20 - 24 | 7273 | 6844 | 6649 | 7086 | 6802 | - | 0.02 | 250 |
| 25 - 49 | 6675 | 6438 | 6199 | 6744 | 6360 | - | 0.02 | 240 |
| 50 - 74 | 6352 | 6171 | 5946 | 6421 | 6085 | - | 0.015 | 220 |
| 75 - 99 | 6010 | 5884 | 5738 | 6176 | 5864 | - | 0.013 | 200 |
| 100 - 149 | 5534 | 5395 | 5395 | 5798 | 5401 | - | 0.01 | 180 |
| 150 - 199 | 5128 | 5116 | 5085 | 5427 | 5031 | - | 0.01 | 160 |
| 200 - 249 | 4811 | 4851 | 4827 | 5109 | 4677 | - | - | 140 |
| 250 - 299 | 4559 | 4598 | 4581 | 4817 | 4360 | - | - | 120 |
| 300 - 399 | 4008 | 4149 | 4176 | 4279 | 3979 | - | - | 110 |
| 400 - 499 | 3693 | 3845 | 3857 | 3880 | 3682 | - | - | 100 |
| 500 - 599 | 3428 | 3571 | 3541 | 3544 | 3343 | - | - | 80 |
| 600 - 749 | 3019 | 3231 | 3151 | 3105 | 2963 | - | - | 80 |
|
|
MT76 | MT77 | MT78 | MT79 | MT80 | MT81 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Rarity Cap | 2 epics | 2 epics | 2 epics | 2 epics | 2 epics | 2 epics | ||
| 1 | 7081 | 6639 | 6685 | 7019 | 6650 | - | 0.3 | 1100 |
| 2 | 6976 | 6388 | 6469 | 6955 | 6309 | - | 0.25 | 1000 |
| 3 | 6897 | 6377 | 6456 | 6692 | 6301 | - | 0.2 | 900 |
| 4 | 6876 | 6340 | 6422 | 6625 | 6219 | - | 0.12 | 700 |
| 5 | 6834 | 6294 | 6331 | 6614 | 6176 | - | 0.1 | 700 |
| 6 | 6785 | 6287 | 6321 | 6580 | 6159 | - | 0.08 | 700 |
| 7 | 6770 | 6274 | 6267 | 6547 | 6136 | - | 0.08 | 500 |
| 8 | 6765 | 6257 | 6241 | 6544 | 6111 | - | 0.06 | 500 |
| 9 | 6725 | 6253 | 6213 | 6531 | 6090 | - | 0.06 | 500 |
| 10 - 14 | 6510 | 6161 | 6169 | 6463 | 5946 | - | 0.04 | 400 |
| 15 - 19 | 6441 | 6060 | 5966 | 6415 | 5872 | - | 0.02 | 350 |
| 20 - 24 | 6374 | 5997 | 5838 | 6322 | 5805 | - | 0.02 | 250 |
| 25 - 49 | 6129 | 5701 | 5617 | 6090 | 5526 | - | 0.02 | 220 |
| 50 - 74 | 5870 | 5587 | 5461 | 5910 | 5356 | - | 0.012 | 200 |
| 75 - 99 | 5737 | 5479 | 5321 | 5755 | 5247 | - | 0.01 | 180 |
| 100 - 149 | 5456 | 5248 | 5116 | 5548 | 5033 | - | 0.01 | 160 |
| 150 - 199 | 5249 | 5086 | 4960 | 5336 | 4870 | - | 0.01 | 150 |
| 200 - 249 | 5056 | 4970 | 4811 | 5159 | 4716 | - | 0.01 | 140 |
| 250 - 299 | 4875 | 4844 | 4675 | 4976 | 4593 | - | - | 120 |
| 300 - 399 | 4574 | 4558 | 4427 | 4661 | 4342 | - | - | 90 |
| 400 - 499 | 4333 | 4300 | 4222 | 4386 | 4103 | - | - | 80 |
| 500 - 599 | 4110 | 4051 | 4018 | 4137 | 3884 | - | - | 60 |
| 600 - 749 | 3810 | 3723 | 3693 | 3766 | 3585 | - | - | 60 |
| 750 - 999 | 3372 | 3201 | 3248 | 3229 | 3044 | - | - | 50 |
| 1000 - 1249 | 2919 | 2850 | 2883 | 2775 | 2607 | - | - | 50 |
|
|
MT76 | MT77 | MT78 | MT79 | MT80 | MT81 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 23 | 23 | 23 | 23 | 23 | 23 | ||
| Rarity Cap | 3 rares | 3 rares | 3 rares | 3 rares | 3 rares | 3 rares | ||
| 1 | 5318 | 5165 | 5410 | 5443 | 4834 | - | 0.25 | 1000 |
| 2 | 5307 | 5074 | 5352 | 5443 | 4833 | - | 0.2 | 900 |
| 3 | 5285 | 4991 | 5314 | 5386 | 4832 | - | 0.15 | 800 |
| 4 | 5268 | 4968 | 5309 | 5321 | 4801 | - | 0.12 | 650 |
| 5 | 5255 | 4930 | 5240 | 5319 | 4751 | - | 0.1 | 650 |
| 6 | 5255 | 4868 | 5131 | 5192 | 4729 | - | 0.08 | 650 |
| 7 | 5244 | 4827 | 5084 | 5142 | 4707 | - | 0.07 | 450 |
| 8 | 5200 | 4788 | 5067 | 5112 | 4682 | - | 0.06 | 450 |
| 9 | 5199 | 4781 | 5054 | 5099 | 4670 | - | 0.05 | 450 |
| 10 - 14 | 5123 | 4734 | 4992 | 5041 | 4611 | - | 0.03 | 300 |
| 15 - 19 | 5053 | 4661 | 4966 | 5018 | 4559 | - | 0.02 | 250 |
| 20 - 24 | 5029 | 4624 | 4901 | 4977 | 4517 | - | 0.015 | 200 |
| 25 - 49 | 4841 | 4484 | 4654 | 4832 | 4433 | - | 0.012 | 200 |
| 50 - 74 | 4748 | 4372 | 4554 | 4741 | 4314 | - | 0.01 | 180 |
| 75 - 99 | 4695 | 4295 | 4451 | 4660 | 4229 | - | 0.01 | 160 |
| 100 - 149 | 4563 | 4214 | 4312 | 4526 | 4107 | - | 0.005 | 140 |
| 150 - 199 | 4443 | 4151 | 4229 | 4418 | 4011 | - | 0.005 | 120 |
| 200 - 249 | 4362 | 4082 | 4128 | 4326 | 3933 | - | 0.005 | 100 |
| 250 - 299 | 4289 | 4020 | 4067 | 4272 | 3851 | - | 0.005 | 80 |
| 300 - 399 | 4160 | 3909 | 3942 | 4146 | 3729 | - | - | 70 |
| 400 - 499 | 4041 | 3821 | 3842 | 4026 | 3639 | - | - | 60 |
| 500 - 599 | 3922 | 3742 | 3740 | 3932 | 3541 | - | - | 50 |
| 600 - 749 | 3781 | 3639 | 3628 | 3798 | 3432 | - | - | 40 |
| 750 - 999 | 3561 | 3471 | 3464 | 3587 | 3252 | - | - | 30 |
| 1000 - 1499 | 3219 | 3127 | 3164 | 3220 | 2963 | - | - | 30 |
| 1500 - 1999 | 2902 | 2845 | 2890 | 2847 | 2676 | - | - | 25 |
| 2000 - 2499 | 2597 | 2557 | 2606 | 2500 | 2365 | - | - | 25 |
|
|
MT76 | MT77 | MT78 | MT79 | MT80 | MT81 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Rarity Cap | common | common | common | common | common | common | ||
| 1 | 4235 | 3634 | 3902 | 3939 | 3635 | - | 0.18 | 900 |
| 2 | 4096 | 3621 | 3797 | 3802 | 3470 | - | 0.16 | 800 |
| 3 | 4079 | 3565 | 3795 | 3775 | 3452 | - | 0.14 | 700 |
| 4 | 3960 | 3531 | 3762 | 3749 | 3399 | - | 0.08 | 600 |
| 5 | 3908 | 3522 | 3758 | 3711 | 3337 | - | 0.07 | 600 |
| 6 | 3901 | 3521 | 3744 | 3708 | 3326 | - | 0.06 | 600 |
| 7 | 3901 | 3465 | 3738 | 3695 | 3309 | - | 0.04 | 400 |
| 8 | 3887 | 3463 | 3736 | 3694 | 3269 | - | 0.04 | 400 |
| 9 | 3866 | 3459 | 3723 | 3679 | 3258 | - | 0.04 | 400 |
| 10 - 14 | 3811 | 3435 | 3632 | 3616 | 3221 | - | 0.025 | 250 |
| 15 - 19 | 3769 | 3422 | 3603 | 3600 | 3172 | - | 0.02 | 225 |
| 20 - 24 | 3741 | 3376 | 3588 | 3563 | 3148 | - | 0.018 | 200 |
| 25 - 49 | 3598 | 3309 | 3480 | 3486 | 3088 | - | 0.015 | 190 |
| 50 - 74 | 3525 | 3234 | 3426 | 3416 | 3026 | - | 0.01 | 160 |
| 75 - 99 | 3467 | 3192 | 3375 | 3369 | 2978 | - | 0.008 | 170 |
| 100 - 149 | 3413 | 3091 | 3303 | 3295 | 2911 | - | 0.006 | 150 |
| 150 - 199 | 3367 | 3040 | 3238 | 3233 | 2853 | - | 0.005 | 125 |
| 200 - 249 | 3327 | 2997 | 3190 | 3179 | 2813 | - | 0.004 | 90 |
| 250 - 299 | 3284 | 2954 | 3148 | 3140 | 2782 | - | 0.004 | 80 |
| 300 - 399 | 3214 | 2900 | 3081 | 3078 | 2715 | - | 0.003 | 70 |
| 400 - 499 | 3162 | 2858 | 3025 | 3031 | 2674 | - | - | 65 |
| 500 - 599 | 3111 | 2810 | 2974 | 2982 | 2641 | - | - | 60 |
| 600 - 749 | 3049 | 2753 | 2914 | 2926 | 2592 | - | - | 55 |
| 750 - 999 | 2952 | 2677 | 2820 | 2852 | 2530 | - | - | 50 |
| 1000 - 1499 | 2783 | 2566 | 2681 | 2735 | 2427 | - | - | 25 |
| 1500 - 1999 | 2653 | 2471 | 2574 | 2630 | 2347 | - | - | 20 |
| 2000 - 2999 | 2431 | 2318 | 2410 | 2461 | 2215 | - | - | 20 |
|
|
MT76 | MT77 | MT78 | MT79 | MT80 | MT81 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 17 | 17 | 17 | 17 | 17 | 17 | ||
| Rarity Cap | common | common | common | common | common | common | ||
| 1 | 0 | 0 | 135 | 0 | 44 | - | - | 700 |
| 2 | 0 | 0 | 172 | 0 | 66 | - | - | 650 |
| 3 | 54 | 9 | 173 | 0 | 66 | - | - | 600 |
| 4 | 104 | 31 | 202 | 0 | 76 | - | - | 500 |
| 5 | 112 | 31 | 202 | 0 | 112 | - | - | 500 |
| 6 | 115 | 32 | 202 | 0 | 126 | - | - | 500 |
| 7 | 115 | 46 | 202 | 0 | 136 | - | - | 300 |
| 8 | 115 | 46 | 237 | 0 | 144 | - | - | 300 |
| 9 | 115 | 46 | 269 | 0 | 144 | - | - | 300 |
| 10 - 14 | 137 | 46 | 290 | 0 | 157 | - | - | 150 |
| 15 - 19 | 164 | 55 | 318 | 0 | 182 | - | - | 140 |
| 20 - 24 | 175 | 66 | 343 | 0 | 198 | - | - | 130 |
| 25 - 49 | 296 | 128 | 402 | 0 | 313 | - | - | 120 |
| 50 - 74 | 397 | 156 | 452 | 35 | 355 | - | - | 110 |
| 75 - 99 | 433 | 195 | 473 | 57 | 376 | - | - | 80 |
| 100 - 149 | 515 | 251 | 530 | 79 | 421 | - | - | 40 |
| 150 - 199 | 571 | 271 | 576 | 79 | 486 | - | - | 35 |
| 200 - 249 | 614 | 305 | 616 | 87 | 541 | - | - | 30 |
| 250 - 299 | 669 | 337 | 649 | 110 | 588 | - | - | 25 |
| 300 - 399 | 753 | 406 | 689 | 161 | 649 | - | - | 20 |
| 400 - 499 | 823 | 459 | 733 | 198 | 681 | - | - | 18 |
| 500 - 599 | 876 | 508 | 773 | 237 | 722 | - | - | 17 |
| 600 - 749 | 943 | 562 | 814 | 267 | 789 | - | - | 15 |
| 750 - 999 | 1054 | 661 | 893 | 336 | 878 | - | - | 12 |
| 1000 - 1499 | 1253 | 824 | 1039 | 484 | 1020 | - | - | 10 |
| 1500 - 1999 | 1458 | 1014 | 1214 | 643 | 1151 | - | - | 10 |
| 2000 - 2499 | 1719 | 1198 | 1416 | 785 | 1325 | - | - | 5 |