|
|
MT89 | MT90 | MT91 | MT92 | MT93 | MT94 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 40 | 40 | 40 | 40 | 40 | 40 | ||
| Rarity Cap | ||||||||
| 1 | 10994 | 11326 | 11716 | 11513 | 12042 | - | 1.0 | 2500 |
| 2 | 10525 | 11255 | 11594 | 11433 | 11787 | - | 0.75 | 2500 |
| 3 | 10522 | 11134 | 10822 | 11387 | 11648 | - | 0.5 | 2500 |
| 4 | 10456 | 10698 | 10483 | 11134 | 10708 | - | 0.4 | 1500 |
| 5 | 10156 | 10208 | 10472 | 11037 | 10600 | - | 0.3 | 1500 |
| 6 | 10064 | 9987 | 10349 | 10869 | 10184 | - | 0.2 | 1500 |
| 7 | 10045 | 9937 | 10142 | 10090 | 9994 | - | 0.175 | 1000 |
| 8 | 10030 | 9686 | 10110 | 9909 | 9971 | - | 0.15 | 1000 |
| 9 | 10027 | 9514 | 9695 | 9761 | 9889 | - | 0.125 | 1000 |
| 10 - 14 | 8919 | 8778 | 9190 | 9302 | 9206 | - | 0.1 | 500 |
| 15 - 19 | 8697 | 8517 | 8811 | 9000 | 8890 | - | 0.07 | 400 |
| 20 - 24 | 8054 | 8364 | 8340 | 8220 | 8406 | - | 0.05 | 300 |
| 25 - 49 | 6869 | 6847 | 7265 | 6874 | 7072 | - | 0.03 | 280 |
| 50 - 74 | 6320 | 6192 | 6718 | 6486 | 6633 | - | 0.02 | 260 |
| 75 - 99 | 5899 | 5712 | 6337 | 6049 | 6227 | - | 0.01 | 240 |
| 100 - 149 | 5153 | 4989 | 5758 | 5346 | 5287 | - | - | 220 |
| 150 - 199 | 4698 | 4539 | 5163 | 4683 | 4681 | - | - | 200 |
| 200 - 249 | 4342 | 4092 | 4537 | 4255 | 4041 | - | - | 140 |
| 250 - 299 | 3993 | 3685 | 4022 | 3869 | 3707 | - | - | 140 |
| 300 - 399 | 3295 | 3054 | 3227 | 3157 | 3086 | - | - | 120 |
|
|
MT89 | MT90 | MT91 | MT92 | MT93 | MT94 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 27 | 27 | 27 | 27 | 27 | 27 | ||
| Rarity Cap | 1 leg | 1 leg | 1 leg | 1 leg | 1 leg | 1 leg | ||
| 1 | 8304 | 8796 | 8312 | 7980 | 8446 | - | 0.4 | 1200 |
| 2 | 8095 | 8278 | 7798 | 7827 | 8012 | - | 0.3 | 1100 |
| 3 | 8026 | 8114 | 7786 | 7764 | 7701 | - | 0.2 | 1000 |
| 4 | 7762 | 8095 | 7732 | 7700 | 7584 | - | 0.17 | 800 |
| 5 | 7692 | 8048 | 7588 | 7610 | 7582 | - | 0.15 | 800 |
| 6 | 7578 | 8000 | 7587 | 7585 | 7511 | - | 0.1 | 800 |
| 7 | 7542 | 7954 | 7545 | 7549 | 7495 | - | 0.09 | 550 |
| 8 | 7470 | 7931 | 7521 | 7512 | 7493 | - | 0.08 | 550 |
| 9 | 7459 | 7927 | 7437 | 7495 | 7456 | - | 0.07 | 550 |
| 10 - 14 | 7341 | 7708 | 7012 | 7296 | 7262 | - | 0.04 | 450 |
| 15 - 19 | 7291 | 7542 | 6902 | 7252 | 7082 | - | 0.03 | 350 |
| 20 - 24 | 7194 | 7478 | 6756 | 7194 | 6969 | - | 0.02 | 250 |
| 25 - 49 | 6694 | 6880 | 6350 | 6609 | 6248 | - | 0.02 | 240 |
| 50 - 74 | 6430 | 6445 | 6080 | 6197 | 5863 | - | 0.015 | 220 |
| 75 - 99 | 6088 | 6191 | 5801 | 5916 | 5600 | - | 0.013 | 200 |
| 100 - 149 | 5548 | 5643 | 5438 | 5512 | 5110 | - | 0.01 | 180 |
| 150 - 199 | 5215 | 5297 | 5148 | 5121 | 4811 | - | 0.01 | 160 |
| 200 - 249 | 4976 | 4920 | 4858 | 4719 | 4511 | - | - | 140 |
| 250 - 299 | 4634 | 4603 | 4526 | 4366 | 4239 | - | - | 120 |
| 300 - 399 | 4153 | 4095 | 4052 | 3950 | 3830 | - | - | 110 |
| 400 - 499 | 3789 | 3743 | 3678 | 3620 | 3463 | - | - | 100 |
| 500 - 599 | 3472 | 3415 | 3413 | 3370 | 3145 | - | - | 80 |
| 600 - 749 | 3055 | 2992 | 3033 | 2983 | 2759 | - | - | 80 |
|
|
MT89 | MT90 | MT91 | MT92 | MT93 | MT94 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Rarity Cap | 2 epics | 2 epics | 2 epics | 2 epics | 2 epics | 2 epics | ||
| 1 | 6776 | 7260 | 6847 | 6659 | 6876 | - | 0.3 | 1100 |
| 2 | 6757 | 6962 | 6765 | 6651 | 6748 | - | 0.25 | 1000 |
| 3 | 6676 | 6952 | 6706 | 6544 | 6664 | - | 0.2 | 900 |
| 4 | 6665 | 6945 | 6684 | 6409 | 6661 | - | 0.12 | 700 |
| 5 | 6660 | 6934 | 6673 | 6346 | 6620 | - | 0.1 | 700 |
| 6 | 6655 | 6905 | 6641 | 6320 | 6587 | - | 0.08 | 700 |
| 7 | 6540 | 6862 | 6620 | 6276 | 6393 | - | 0.08 | 500 |
| 8 | 6466 | 6830 | 6612 | 6263 | 6321 | - | 0.06 | 500 |
| 9 | 6457 | 6814 | 6587 | 6263 | 6302 | - | 0.06 | 500 |
| 10 - 14 | 6372 | 6737 | 6510 | 6177 | 6155 | - | 0.04 | 400 |
| 15 - 19 | 6311 | 6644 | 6399 | 6114 | 6024 | - | 0.02 | 350 |
| 20 - 24 | 6218 | 6514 | 6341 | 6058 | 5965 | - | 0.02 | 250 |
| 25 - 49 | 5924 | 6274 | 5962 | 5855 | 5693 | - | 0.02 | 220 |
| 50 - 74 | 5763 | 6049 | 5711 | 5698 | 5486 | - | 0.012 | 200 |
| 75 - 99 | 5639 | 5909 | 5549 | 5547 | 5369 | - | 0.01 | 180 |
| 100 - 149 | 5406 | 5571 | 5305 | 5327 | 5136 | - | 0.01 | 160 |
| 150 - 199 | 5245 | 5357 | 5082 | 5141 | 4895 | - | 0.01 | 150 |
| 200 - 249 | 5068 | 5140 | 4908 | 4994 | 4703 | - | 0.01 | 140 |
| 250 - 299 | 4928 | 4960 | 4756 | 4837 | 4518 | - | - | 120 |
| 300 - 399 | 4620 | 4605 | 4490 | 4524 | 4234 | - | - | 90 |
| 400 - 499 | 4341 | 4306 | 4231 | 4176 | 4027 | - | - | 80 |
| 500 - 599 | 4068 | 3975 | 3975 | 3908 | 3745 | - | - | 60 |
| 600 - 749 | 3726 | 3612 | 3584 | 3483 | 3425 | - | - | 60 |
| 750 - 999 | 3137 | 3026 | 3049 | 2899 | 2868 | - | - | 50 |
| 1000 - 1249 | 2773 | 2573 | 2565 | 2424 | 2430 | - | - | 50 |
|
|
MT89 | MT90 | MT91 | MT92 | MT93 | MT94 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 23 | 23 | 23 | 23 | 23 | 23 | ||
| Rarity Cap | 3 rares | 3 rares | 3 rares | 3 rares | 3 rares | 3 rares | ||
| 1 | 5267 | 5847 | 5312 | 5193 | 5562 | - | 0.25 | 1000 |
| 2 | 5260 | 5749 | 5205 | 5110 | 5421 | - | 0.2 | 900 |
| 3 | 5215 | 5596 | 5200 | 5040 | 5187 | - | 0.15 | 800 |
| 4 | 5202 | 5560 | 5194 | 5036 | 5150 | - | 0.12 | 650 |
| 5 | 5059 | 5446 | 5156 | 5001 | 5136 | - | 0.1 | 650 |
| 6 | 5057 | 5365 | 5110 | 4967 | 5110 | - | 0.08 | 650 |
| 7 | 5040 | 5355 | 5096 | 4928 | 5110 | - | 0.07 | 450 |
| 8 | 5036 | 5351 | 5078 | 4897 | 5083 | - | 0.06 | 450 |
| 9 | 5021 | 5302 | 5072 | 4891 | 5070 | - | 0.05 | 450 |
| 10 - 14 | 4973 | 5230 | 5005 | 4827 | 4911 | - | 0.03 | 300 |
| 15 - 19 | 4917 | 5200 | 4875 | 4788 | 4849 | - | 0.02 | 250 |
| 20 - 24 | 4873 | 5139 | 4846 | 4731 | 4820 | - | 0.015 | 200 |
| 25 - 49 | 4762 | 4997 | 4698 | 4594 | 4649 | - | 0.012 | 200 |
| 50 - 74 | 4664 | 4833 | 4567 | 4488 | 4475 | - | 0.01 | 180 |
| 75 - 99 | 4564 | 4731 | 4497 | 4421 | 4373 | - | 0.01 | 160 |
| 100 - 149 | 4436 | 4599 | 4378 | 4314 | 4214 | - | 0.005 | 140 |
| 150 - 199 | 4347 | 4487 | 4271 | 4216 | 4092 | - | 0.005 | 120 |
| 200 - 249 | 4249 | 4358 | 4175 | 4133 | 3994 | - | 0.005 | 100 |
| 250 - 299 | 4191 | 4288 | 4118 | 4059 | 3900 | - | 0.005 | 80 |
| 300 - 399 | 4066 | 4138 | 3972 | 3937 | 3739 | - | - | 70 |
| 400 - 499 | 3937 | 4008 | 3847 | 3802 | 3609 | - | - | 60 |
| 500 - 599 | 3845 | 3914 | 3751 | 3726 | 3504 | - | - | 50 |
| 600 - 749 | 3729 | 3764 | 3636 | 3571 | 3369 | - | - | 40 |
| 750 - 999 | 3545 | 3562 | 3443 | 3353 | 3159 | - | - | 30 |
| 1000 - 1499 | 3195 | 3162 | 3078 | 2979 | 2826 | - | - | 30 |
| 1500 - 1999 | 2896 | 2793 | 2717 | 2611 | 2538 | - | - | 25 |
| 2000 - 2499 | 2576 | 2396 | 2341 | 2196 | 2242 | - | - | 25 |
|
|
MT89 | MT90 | MT91 | MT92 | MT93 | MT94 % | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| 🌟 Cap | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Rarity Cap | common | common | common | common | common | common | ||
| 1 | 3754 | 4004 | 3672 | 3614 | 4151 | - | 0.18 | 900 |
| 2 | 3639 | 3985 | 3621 | 3574 | 4146 | - | 0.16 | 800 |
| 3 | 3638 | 3985 | 3597 | 3517 | 4146 | - | 0.14 | 700 |
| 4 | 3627 | 3972 | 3588 | 3512 | 4146 | - | 0.08 | 600 |
| 5 | 3610 | 3970 | 3585 | 3491 | 4094 | - | 0.07 | 600 |
| 6 | 3605 | 3970 | 3558 | 3485 | 4061 | - | 0.06 | 600 |
| 7 | 3552 | 3968 | 3524 | 3457 | 3915 | - | 0.04 | 400 |
| 8 | 3539 | 3966 | 3521 | 3433 | 3889 | - | 0.04 | 400 |
| 9 | 3535 | 3964 | 3500 | 3430 | 3887 | - | 0.04 | 400 |
| 10 - 14 | 3494 | 3885 | 3445 | 3389 | 3682 | - | 0.025 | 250 |
| 15 - 19 | 3469 | 3827 | 3394 | 3369 | 3639 | - | 0.02 | 225 |
| 20 - 24 | 3422 | 3795 | 3354 | 3347 | 3601 | - | 0.018 | 200 |
| 25 - 49 | 3334 | 3650 | 3254 | 3261 | 3448 | - | 0.015 | 190 |
| 50 - 74 | 3265 | 3559 | 3193 | 3220 | 3351 | - | 0.01 | 160 |
| 75 - 99 | 3233 | 3495 | 3151 | 3184 | 3310 | - | 0.008 | 170 |
| 100 - 149 | 3158 | 3412 | 3072 | 3110 | 3216 | - | 0.006 | 150 |
| 150 - 199 | 3103 | 3338 | 3024 | 3047 | 3149 | - | 0.005 | 125 |
| 200 - 249 | 3059 | 3282 | 2976 | 3002 | 3075 | - | 0.004 | 90 |
| 250 - 299 | 3031 | 3229 | 2940 | 2960 | 3028 | - | 0.004 | 80 |
| 300 - 399 | 2965 | 3160 | 2874 | 2902 | 2953 | - | 0.003 | 70 |
| 400 - 499 | 2924 | 3096 | 2817 | 2850 | 2889 | - | - | 65 |
| 500 - 599 | 2876 | 3039 | 2768 | 2813 | 2829 | - | - | 60 |
| 600 - 749 | 2820 | 2961 | 2700 | 2747 | 2747 | - | - | 55 |
| 750 - 999 | 2733 | 2859 | 2620 | 2660 | 2641 | - | - | 50 |
| 1000 - 1499 | 2603 | 2696 | 2492 | 2504 | 2475 | - | - | 25 |
| 1500 - 1999 | 2507 | 2560 | 2394 | 2376 | 2357 | - | - | 20 |
| 2000 - 2999 | 2359 | 2354 | 2234 | 2160 | 2155 | - | - | 20 |